| support@o2maxlens-retail.in |
Leading Manufacturers, Exporters and Wholesaler of Hdx Progressive Contact Lens, Yearly Disposable and Multifocal Contact Lens, Monthly Disposable from Delhi.
| Business Type | Manufacturer, Exporter, Supplier |
| Diameter | 14.0 Mm |
| Packaging Type | Single Lens Vial Pack |
| Color | Transparent |
| Material | Polymacon |
| Brand Name | O2max |
| Sphere Power | -7.00 D to +5.00 D |
| Additon Power | Low |
| Lens Type | Aspheric Progressive (Multifocal) |
| Manufacturing Technique | Hypa Molding |
| Water Content | 38% |
| Base Curve (BC) | 8.6 Mm |
| Replacement Schedule | Yearly Disposable |
The HDX Progressive Contact Lens is designed to deliver clear and comfortable vision at multiple distances by combining an advanced aspheric optical profile with a progressive (multifocal) design. This configuration enables smooth visual transitions from near to distance, helping to reduce eye strain during everyday visual tasks.
Manufactured from Polymacon with 38% water content, the lens provides a stable fit and dependable comfort for long-term wear. A subtle blue visibility tint supports easy handling and insertion. Intended for a yearly replacement schedule, this lens is suitable for users who require both near and distance vision correction in a single lens.
Special Features & Benefits:
Power Range: SPH. -7.00 D to +5.00 D, ADD. LOW
Power TypeRangeStep
| Positive (+) | +0.50 D to +2.00 D | 0.25 D |
| +2.50 D to +5.00 D | 0.50 D | |
| Negative (−) | Plano (0.00 D) to −5.00 D | 0.25 D |
| −5.50 D to −7.00 D | 0.50 D |
ADD Power
Low Addition
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | O2max |
| Material | Silicone Hydrogel |
| Color | Transparent |
| Packaging Type | Blister Pack, 1 Lens per Box |
| Sphere Power | -6.00 D to +6.00 D |
| Addition Power | +1.00, +1.50, +2.00, +2.50 |
| Lens Type | Multifocal |
| Presbyopia Correction | Yes |
| Visibility Tint | Blue (for easy handling) |
| Water Content | 45% |
| Oxygen Permeability (Dk) | 70 |
| Oxygen Transmissibility (Dk/t) | 100 |
| Modulus | 0.8 |
| Base Curve (BC) | 8.6 mm |
| Diameter | 14.2 mm |
| UV Protection | Yes |
| Replacement Schedule | Monthly Disposable |
The Clear Multifocal Presbyopia Correction Lens is designed to correct both near and distance vision for people with presbyopia. Its advanced multifocal optic design allows smooth visual transition between different distances, supporting comfortable and clear vision throughout the day.
Made from Silicone Hydrogel with 45% water content, it provides reliable comfort for daily wear and comes with built-in UV protection for added eye safety. The smooth lens surface and subtle blue visibility tint make handling and insertion easy.The lens is intended for a monthly replacement schedule.
Special Features & Benefits:
Power Range:
SPH. -6.00 D to +6.00 D, ADD. +1.00 D to +2.50 D
| Negative (−) | Plano (0.00 D) to −3.00 D | 0.25 D |
| −3.50 D to −6.00 D | 0.50 D | |
| Positive (+) | +0.50 D to +3.00 D | 0.25 D |
| +3.50 D to +6.00 D | 0.50 D |
ADDITION Power Options
+1.00 D
+1.50 D
+2.00 D
+2.50 D
Hi! Simply click below and type your query.
Our experts will reply you very soon.